Chalet in Tignes - The Alps - FRANCE
Located opposite Les Boisses’ nursery slope, this ski in/ ski out residence will ensure you’re first in line to hit the slopes!
Decorated with bespoke vintage ski equipment reconditioned into original and stylish furnishings, this is where rustic meets modern for an authentic yet surprising home from home. An indoor pool, sauna and steam room ensure you get all the pampering you deserve, and the spectacular view of Mont Blanc from your private balcony provides the perfect backdrop for a relaxing evening after a hard day’s skiing.
Internet
Heated pool
Hammam
Walk to village / town
Sauna
Indoor pool
Ski In/Ski Out
Beds made on your arrival
End of stay cleaning
Daily cleaning
Concierge service
Breakfast delivery every morning
Maid
Baby sitting
Security
Chef
Pre-stocking
Airport transfer
Outside equipment :
Parking
Inside equipment :
Satellite TV
WIFI
Children friendly
Kitchen equipment :
Oven
Microwave
Hood
Coffee machine
Nespresso Coffee Machine
Dishwasher
Induction hob
Fridge / Freezer
Toaster
General equipment :
Fireplace
Linen provided
Ski locker
Activities and Leisure :
Restaurants
Disco club
Themed Activities :
Skiing
Sporting Activities :
Walking
VTT
Rock climbing
Rafting
Skating
Skiing
June 2023 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thi | Fri | Sat | Sun |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
July 2023 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thi | Fri | Sat | Sun |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Season | Period | Price per week | Min stay |
---|---|---|---|
LOW SEASON - B&B | From 12, 12 2022 to 12, 19 2022 | €12000 | 7 |
LOW SEASON - CATERED | From 12, 12 2022 to 12, 19 2022 | €19000 | 7 |
VERY HIGH SEASON - B&B | From 12, 19 2022 to 12, 26 2022 | €23500 | 7 |
VERY HIGH SEASON - CATERED | From 12, 19 2022 to 12, 26 2022 | €32500 | 7 |
SEASON - B&B ONLY | From 01, 02 2023 to 01, 08 2023 | €14700 | 7 |
LOW SEASON - B&B | From 01, 08 2023 to 01, 14 2023 | €12000 | 7 |
LOW SEASON - CATERED | From 01, 08 2023 to 01, 14 2023 | €18000 | 7 |
PEAK SEASON - B&B | From 02, 11 2023 to 02, 18 2023 | €33000 | 7 |
PEAK SEASON - CATERED | From 02, 11 2023 to 02, 18 2023 | €42000 | 7 |
VERY HIGH SEASON - B&B | From 02, 18 2023 to 02, 25 2023 | €27000 | 7 |
VERY HIGH SEASON - CATERED | From 02, 18 2023 to 02, 25 2023 | €36000 | 7 |
HIGH SEASON - B&B | From 02, 25 2023 to 03, 04 2023 | €20500 | 7 |
HIGH SEASON - CATERED | From 02, 25 2023 to 03, 04 2023 | €29500 | 7 |
SEASON - B&B | From 03, 11 2023 to 03, 18 2023 | €15500 | 7 |
SEASON - CATERED | From 03, 11 2023 to 03, 18 2023 | €22500 | 7 |
MID SEASON - B&B | From 03, 18 2023 to 03, 25 2023 | €17000 | 7 |
MID SEASON - CATERED | From 03, 18 2023 to 03, 25 2023 | €24000 | 7 |
MID SEASON - B&B | From 03, 25 2023 to 04, 08 2023 | €18500 | 7 |
MID SEASON - CATERED | From 03, 25 2023 to 04, 08 2023 | €25500 | 7 |
SEASON - B&B | From 04, 08 2023 to 04, 15 2023 | €15500 | 7 |
SEASON - CATERED | From 04, 08 2023 to 04, 15 2023 | €22500 | 7 |
SEASON - B&B | From 04, 15 2023 to 04, 22 2023 | €14200 | 7 |
SEASON - CATERED | From 04, 15 2023 to 04, 22 2023 | €21200 | 7 |
Please fill the form below to pre-book this property.
chalet rentals in the French Alps LOG IN