Chalet in Tignes - The Alps - FRANCE
Located opposite Les Boisses’ nursery slope, this ski in/ ski out residence will ensure you’re first in line to hit the slopes!
Decorated with taste and fantasy, its interiors playfully incorporate many typical elements of the ski world ... revisited in custom furniture with a retro feel. A modern approach to Alpine style that creates an atmosphere that is both authentic and surprising. The "night" area is available in 5 double rooms, and a children's room for 3, in order to provide an ideal setting for everyone.
Internet
Heated pool
Hammam
Walk to village / town
Sauna
Indoor pool
Ski In/Ski Out
Beds made on your arrival
End of stay cleaning
Daily cleaning
Concierge service
Breakfast delivery every morning
Maid
Baby sitting
Security
Chef
Pre-stocking
Airport transfer
Outside equipment :
Parking
Inside equipment :
Satellite TV
WIFI
Children friendly
Kitchen equipment :
Oven
Microwave
Hood
Coffee machine
Nespresso Coffee Machine
Dishwasher
Induction hob
Fridge / Freezer
Toaster
General equipment :
Fireplace
Linen provided
Ski locker
Activities and Leisure :
Restaurants
Disco club
Themed Activities :
Skiing
Sporting Activities :
Walking
VTT
Rock climbing
Rafting
Skating
Skiing
December 2023 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thi | Fri | Sat | Sun |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
January 2024 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thi | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Season | Period | Price per week | Min stay |
---|---|---|---|
VERY HIGH SEASON - B&B | From 12, 30 2023 to 01, 06 2024 | €35000 | 7 |
VERY HIGH SEASON -SELF CATERED | From 12, 30 2023 to 01, 06 2024 | €33180 | 7 |
SEASON - B&B | From 01, 06 2024 to 01, 13 2024 | €15000 | 7 |
SEASON - SELF CATERED | From 01, 06 2024 to 01, 13 2024 | €13180 | 7 |
SEASON - SELF CATERED | From 01, 13 2024 to 01, 20 2024 | €12680 | 7 |
SEASON - B&B | From 01, 13 2024 to 01, 20 2024 | €14500 | 7 |
SEASON - SELF CATERED | From 01, 27 2024 to 02, 03 2024 | €12680 | 7 |
SEASON - B&B | From 01, 27 2024 to 02, 03 2024 | €14500 | 7 |
HIGH SEASON - B&B | From 02, 03 2024 to 02, 10 2024 | €17000 | 7 |
HIGH SEASON - LOCATION SEULE | From 02, 03 2024 to 02, 10 2024 | €15362 | |
PEAK SEASON - SELF CATERED | From 02, 10 2024 to 02, 17 2024 | €31180 | 7 |
PEAK SEASON - B&B | From 02, 10 2024 to 02, 17 2024 | €33000 | 7 |
VERY HIGH SEASON - B&B | From 02, 17 2024 to 02, 24 2024 | €29000 | 7 |
VERY HIGH SEASON - SELF CATERED | From 02, 17 2024 to 02, 24 2024 | €27262 | 7 |
HIGH SEASON - SELF CATERED | From 02, 24 2024 to 03, 02 2024 | €20180 | 7 |
HIGH SEASON - B&B | From 02, 24 2024 to 02, 03 2024 | €22000 | 7 |
SEASON - B&B | From 03, 03 2024 to 03, 09 2024 | €18000 | 7 |
SEASON - SELF CATERED | From 03, 03 2024 to 03, 09 2024 | €16362 | 7 |
SEASON - B&B | From 03, 09 2024 to 03, 30 2024 | €16000 | 7 |
SEASON - SELF CATERED | From 03, 09 2024 to 03, 30 2024 | €14362 | 7 |
MID SEASON - B&B | From 04, 06 2024 to 04, 13 2024 | €15000 | 7 |
MID SEASON - SELF CATERED | From 04, 06 2024 to 04, 13 2024 | €13362 | 7 |
MID SEASON - B&B | From 04, 13 2024 to 04, 20 2024 | €12000 | 7 |
MID SEASON - SELF CATERED | From 04, 13 2024 to 04, 20 2024 | €10090 | 7 |
PAYMENT OF 25 % AT THE TIME OF THE RESERVATION, 75% BALANCE ONE MONTH PRIOR TO ARRIVAL
PRICES INCLUDE DAILY CLEANING (BEDROOMS) AND CONCIERGE SERVICES
Please fill the form below to pre-book this property.
chalet rentals in the French Alps LOG IN