Chalet in Chamonix-Mont-Blanc - The Alps - FRANCE
In the heart of the village of Argentière and close to the ski slopes, these chalets officially classified 5 stars and facing the Mont Blanc constitute a small hamlet unique in its kind. They welcome you in different words combining luxury, calm and modernity. In addition, you will appreciate all its facilities : heated swimming pool (only in summer), sauna with showers, fitness suite, hammam, library, movie theatre, wine cellar.... and enjoy a fabulous setting for an extraordinary holiday.
Internet Fitness/Gym equipment Hammam Jacuzzi / spa Wine cellar Home Cinema Massage room
Firewood Linens (towels & sheets) Beds made on your arrival End of stay cleaning Smoking not permitted Daily cleaning
Maid Baby sitting Chef Pre-stocking Airport transfer
Outside equipment :
Gaz BBQ
Parking
Heated pool
Outdoor Jacuzzi
Inside equipment :
DVD Player
WIFI
Home Cinema
Wine cave
Indoor Jacuzzi
Kitchen equipment :
Oven
Microwave
Hood
Coffee machine
Nespresso Coffee Machine
Dishwasher
Induction hob
Fridge / Freezer
Fondue appliance
General equipment :
Heating
Fireplace
Iron with board
Linen provided
Ski locker
Activities and Leisure :
Restaurants
Markets
Themed Activities :
Fitness
Golf
Skiing
Sporting Activities :
Cycling
Walking
VTT
Rock climbing
Rafting
Skating
Skiing
Special Events :
Weddings
Corporate Events
Celebrations
December 2024 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thi | Fri | Sat | Sun |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thi | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Season | Period | Price per week | Min stay |
---|---|---|---|
RENTAL ONLY | From 09, 11 2024 to 09, 16 2024 | €11200 | |
RENTAL ONLY | From 09, 21 2024 to 09, 28 2024 | €9000 | |
RENTAL ONLY | From 10, 05 2024 to 11, 02 2024 | €8000 | |
RENTAL ONLY | From 11, 02 2024 to 11, 04 2024 | €3200 | |
RENTAL ONLY | From 11, 07 2024 to 11, 09 2024 | €3200 | |
RENTAL ONLY | From 11, 09 2024 to 11, 15 2024 | €9200 | |
RENTAL ONLY | From 11, 15 2024 to 11, 17 2024 | €3600 | |
RENTAL ONLY | From 12, 16 2024 to 12, 19 2024 | €7200 | |
RENTAL ONLY | From 12, 28 2024 to 01, 04 2025 | €55000 | |
RENTAL ONLY | From 01, 04 2025 to 01, 11 2025 | €27000 | |
RENTAL ONLY | From 01, 11 2025 to 01, 19 2025 | €24000 | |
RENTAL ONLY | From 01, 19 2025 to 02, 02 2025 | €25000 | |
RENTAL ONLY | From 02, 09 2025 to 02, 16 2025 | €27000 | |
RENTAL ONLY | From 02, 16 2025 to 02, 23 2025 | €34000 | |
RENTAL ONLY | From 02, 23 2025 to 03, 02 2025 | €27000 | |
RENTAL ONLY | From 03, 02 2025 to 03, 09 2025 | €25000 | |
RENTAL ONLY | From 03, 16 2025 to 03, 23 2025 | €23000 | |
RENTAL ONLY | From 03, 23 2025 to 03, 30 2025 | €19000 | |
RENTAL ONLY | From 03, 30 2025 to 04, 06 2025 | €17000 | |
RENTAL ONLY | From 04, 13 2025 to 04, 27 2025 | €12000 | |
RENTAL ONLY | From 04, 27 2025 to 05, 10 2025 | €10000 | |
RENTAL ONLY | From 05, 10 2025 to 05, 24 2025 | €8000 | |
RENTAL ONLY | From 05, 24 2025 to 06, 07 2025 | €9000 | |
RENTAL ONLY | From 06, 07 2025 to 06, 14 2025 | €11000 | |
RENTAL ONLY | From 07, 12 2025 to 07, 26 2025 | €13000 | |
RENTAL ONLY | From 08, 02 2025 to 08, 16 2025 | €14000 | |
RENTAL ONLY | From 08, 16 2025 to 08, 23 2025 | €13000 | |
RENTAL ONLY | From 08, 23 2025 to 08, 30 2025 | €14000 | |
RENTAL ONLY | From 08, 30 2025 to 10, 06 2025 | €12000 |
PAYMENT 25% AT THE TIME OF THE RESERVATION, 75 % BALANCE ONE MONTH PRIOR TO ARRIVAL
Argentières, 220 m Chamonix, 9 kms
Genève, 108 kms
Argentières, 200 m
A40, 10 kms
Golf Club de Chamonix, 6 kms Golf du Mont d'Arbois/Megève, 48 kms
Ecole de ski, 270 m Les Grands Montets, 1.7 kms
Argentières, 220 m Chamonix, 9 kms
Argentières, 220 m Chamonix, 9 kms
Argentières, 220 m Chamonix, 9 kms
Please fill the form below to pre-book this property.
chalet rentals in the French Alps LOG IN